
Suitable for packaging in bags for food, hardware, daily necessities, pharmaceuticals, stationery, and similar industries.

- Three-servo control, instant bag length setting and cutting, no need for idle running adjustment, one-step operation, saving time and film.
- No empty bag function. Automatic shutdown upon material shortage, film feeding and cutting stop, automatic material replenishment. No empty bags, no wasted packaging film.
- No built-in temperature control module; independent PID temperature control for precise temperature regulation, better suited for various packaging materials.
- Anti-material cutting function; prevents material cutting without stopping the machine, improving machine efficiency and reducing equipment wear and tear.
- Touch screen interface for convenient and quick parameter setting.
- Self-diagnostic function with clear fault display.
- End-seal corner folding device for a more aesthetically pleasing bag shape, enhancing product quality.
- Positioning stop function; no sticking to the cutter, no wasted packaging film.
- Simple transmission system for more reliable operation and easier maintenance.
- All controls are software-based, allowing for easy function adjustment and technological upgrades, ensuring the machine is always up-to-date.
- Easy connection with carton packing machines.
| Model | XL-350X | XL-450X |
| Membrane Width | Maximum 340mm | Maximum 440mm |
| Bag Length (belt end bracket, no maximum length limit) | Double Blade (Pusher Tailstock)60-90mm 90-220mm Single blade (tailstock of the sliding table saw)120-280mm 150-330mm | Push rod tail bracket:180-450mm Belt tail frame:180-(Longest without limit) |
| Bag Width | 50-160mm | 80-200mm |
| Product Height | The lower blade has a maximum height of 45mm, and the upper blade has a maximum height of 60mm. | 80-100mm |
| Maximum Film Roll Diameter | Max320mm | Max320mm |
| Packaging Speed | 5-25 m/minute (belt conveyor tail section) 40-230 bags/minute (with pusher and tailstock) | 5-25m/分钟(Belt tail frame) 40-80包/分钟(Push rod tail bracket) |
| Power Supply Specifications | 220v.50/60HZ.2.6KW | 220v.50/60HZ.2.8KW |
| Machine Dimensions | 3533*765*1312mm(Belt tail frame) 4011*765*1312mm(pusher tail frame) | 3594*860*1100mm(Belt tail frame) 3744*860*1100mm(Push rod tail bracket) |
| Machine Weight | 350kg | 450kg |
